Standings

Earlscourt
GP W L T GF GA GD PTS
Majestic 16 15 0 1 54 15 39 46
Qweenz 16 11 2 3 38 13 25 36
Yorkies 16 8 6 2 41 31 10 26
Thunder 16 3 11 2 21 32 -11 11
Genesis Fury 16 3 12 1 16 47 -31 10
Bulldogs 16 3 12 1 19 51 -32 10

 

Eglinton Flats
GP W L T GF GA GD PTS
LFC 16 14 1 1 59 9 50 43
Exodus 16 11 2 3 47 15 32 36
Ravens 16 11 4 1 46 22 24 34
She-Devils 16 5 11 0 29 42 -13 15
Strikers 16 4 11 1 25 43 -18 13
Indies FC 16 0 16 0 12 83 -71 0

Last update: 09/08/2017

Leave a Comment